Size | Front Rise | Inseam | Waist (inch) | Around the Hem | Thigh Circumference | Hip | Pants Length |
---|
2 | 11.2 in | 26.8 in | 27.6/35.4 in | 11.8 in | 22.4 in | 35.8 in | 37 in |
3 | 11.8 in | 28 in | 29.1/37 in | 13.4 in | 24 in | 38.6 in | 38.6 in |
4 | 12.2 in | 28.3 in | 30.7/38.6 in | 13.8 in | 24 in | 40.2 in | 39.4 in |
Size | Front Rise | Inseam | Waist (cm) | Around the Hem | Thigh Circumference | Hip | Pants Length |
---|
2 | 28.5 cm | 68 cm | 70/90 cm | 30 cm | 57 cm | 91 cm | 94 cm |
3 | 30 cm | 71 cm | 74/94 cm | 34 cm | 61 cm | 98 cm | 98 cm |
4 | 31 cm | 72 cm | 78/98 cm | 35 cm | 61 cm | 102 cm | 100 cm |
97% COTTON 3% POLYURETHANE
Number Nine Slim-Fit Tapered Drawstring Trousers